Cisco CUCM CDR cause codes and call termination reasons
Cisco Unified Communications Manager records release reasons in origCause_value and destCause_value. These combine Q.850 call termination causes with Cisco-specific values. Use both sides of the CDR before classifying a call.
destcause_value 393216: why did the call split?
The exact CUCM field spelling is destCause_value. A value of 393216 means a call split associated with a feature such as transfer or conference. The same proprietary value can occur in origCause_value. One CDR can terminate while a subsequent leg continues. Follow related records instead of equating this code with a failed conversation.
origcause_value 0: does zero mean success?
Zero is the default in the cause fields and can remain on the side that did not clear the call. Cisco also documents destCause_value remaining zero when the destination cannot be reached. Compare both cause fields, connection time and duration; zero alone does not establish success.
Reason: Q.850;cause=47 — resource unavailable, unspecified
Cisco's cause table labels 47 as Resource unavailable, unspecified. If you are looking up reason: q.850 cause=47, the useful distinction is that this is a resource-unavailability category, not the identity of the exhausted resource. The value alone cannot tell you whether a gateway, trunk, media resource or another component caused the release.
For diagnosis, correlate the call's timestamps and endpoint/trunk identifiers with signaling traces and resource status from the affected path. Read origCause_value and destCause_value together. Do not infer a specific capacity failure solely from 47.
Cisco call disposition codes and OnBehalfOf codes
Searches for Cisco call disposition codes or call termination reasons can refer to different Cisco products and reports. This page documents CUCM CDR cause values. UCCX/UCCE contact-center disposition fields and CUCM OnBehalfOf fields are separate contracts; matching numbers do not imply matching meanings.
For destCallTerminationOnBehalfOf 12, see Device termination. For origCallTerminationOnBehalfOf 13, see Call Control termination. Both fields use the OnBehalfOf table, not the Q.850 cause table.
CUCM cause-code lookup
These decoded labels and Cisco references are generated from the analyzer's shared field catalog. Unknown values remain unknown; this lookup does not guess their meaning.
| Code | Cisco meaning | Reference |
|---|---|---|
0 | No error | Cisco code table |
1 | Unallocated (unassigned) number | Cisco code table |
2 | No route to specified transit network (national use) | Cisco code table |
3 | No route to destination | Cisco code table |
4 | Send special information tone | Cisco code table |
5 | Misdialed trunk prefix (national use) | Cisco code table |
6 | Channel unacceptable | Cisco code table |
7 | Call awarded and being delivered in an established channel | Cisco code table |
8 | Preemption | Cisco code table |
9 | Preemption—circuit reserved for reuse | Cisco code table |
16 | Normal call clearing | Cisco code table |
17 | User busy | Cisco code table |
18 | No user responding | Cisco code table |
19 | No answer from user (If "No Answer Ring duration" value is greater than the T301 Timer value and after T301 Timer expiry, Call Forwarding No Answer(CFNA) Feature would be invoked). | Cisco code table |
20 | Subscriber absent | Cisco code table |
21 | Call rejected | Cisco code table |
22 | Number changed | Cisco code table |
25 | Natural Exchange Routing Error | Cisco code table |
26 | Non-selected user clearing | Cisco code table |
27 | Destination out of order | Cisco code table |
28 | Invalid number format (address incomplete) | Cisco code table |
29 | Facility rejected | Cisco code table |
30 | Response to STATUS ENQUIRY | Cisco code table |
31 | Normal, unspecified | Cisco code table |
34 | No circuit/channel available | Cisco code table |
38 | Network out of order | Cisco code table |
39 | Permanent frame mode connection out of service | Cisco code table |
40 | Permanent frame mode connection operational | Cisco code table |
41 | Temporary failure | Cisco code table |
42 | Switching equipment congestion | Cisco code table |
43 | Access information discarded | Cisco code table |
44 | Requested circuit/channel not available | Cisco code table |
46 | Precedence call blocked | Cisco code table |
47 | Resource unavailable, unspecified | Cisco code table |
49 | Quality of Service not available | Cisco code table |
50 | Requested facility not subscribed | Cisco code table |
53 | Service operation violated | Cisco code table |
54 | Incoming calls barred | Cisco code table |
55 | Incoming calls barred within Closed User Group (CUG) | Cisco code table |
57 | Bearer capability not authorized | Cisco code table |
58 | Bearer capability not presently available | Cisco code table |
62 | Inconsistency in designated outgoing access information and subscriber class | Cisco code table |
63 | Service or option not available, unspecified | Cisco code table |
65 | Bearer capability not implemented | Cisco code table |
66 | Channel type not implemented | Cisco code table |
69 | Requested facility not implemented | Cisco code table |
70 | Only restricted digital information bearer capability is available (national use) | Cisco code table |
79 | Service or option that is not implemented, unspecified | Cisco code table |
81 | Invalid call reference value | Cisco code table |
82 | Identified channel does not exist | Cisco code table |
83 | A suspended call exists, but this call identity does not | Cisco code table |
84 | Call identity in use | Cisco code table |
85 | No call suspended | Cisco code table |
86 | Call having the requested call identity has been cleared | Cisco code table |
87 | User not member of CUG (Closed User Group) | Cisco code table |
88 | Incompatible destination | Cisco code table |
90 | Destination number missing and DC not subscribed | Cisco code table |
91 | Invalid transit network selection (national use) | Cisco code table |
95 | Invalid message, unspecified | Cisco code table |
96 | Mandatory information element is missing | Cisco code table |
97 | Message type nonexistent or not implemented | Cisco code table |
98 | Message is not compatible with the call state, or the message type is nonexistent or not implemented | Cisco code table |
99 | An information element or parameter does not exist or is not implemented | Cisco code table |
100 | Invalid information element contents | Cisco code table |
101 | The message is not compatible with the call state | Cisco code table |
102 | Call terminated when timer expired; a recovery routine that is executed to recover from the error | Cisco code table |
103 | Parameter nonexistent or not implemented - passed on (national use) | Cisco code table |
110 | Message with unrecognized parameter discarded | Cisco code table |
111 | Protocol error, unspecified | Cisco code table |
122 | Precedence Level Exceeded | Cisco code table |
123 | Device not Preemptable | Cisco code table |
125 | Out of bandwidth (Cisco specific) | Cisco code table |
126 | Call split (Cisco specific) | Cisco code table |
127 | Interworking, unspecified | Cisco code table |
129 | Precedence out of bandwidth | Cisco code table |
130 | Natural Isolated Code | Cisco code table |
131 | Call Control Discovery PSTN Failover (Cisco specific) | Cisco code table |
132 | IME QOS Fallback (Cisco specific) | Cisco code table |
133 | PSTN Fallback locate Call Error (Cisco specific) | Cisco code table |
134 | PSTN Fallback wait for DTMF Timeout (Cisco specific) | Cisco code table |
135 | IME Failed Connection Timed out (Cisco specific) | Cisco code table |
136 | IME Failed not enrolled (Cisco specific) | Cisco code table |
137 | IME Failed socket error (Cisco specific) | Cisco code table |
138 | IME Failed domain blocked (Cisco specific) | Cisco code table |
139 | IME Failed prefix blocked (Cisco specific) | Cisco code table |
140 | IME Failed expired ticket (Cisco specific) | Cisco code table |
141 | IME Failed remote no matching route (Cisco specific) | Cisco code table |
142 | IME Failed remote unregistered (Cisco specific) | Cisco code table |
143 | IME Failed remote IME disabled (Cisco specific) | Cisco code table |
144 | IME Failed remote invalid IME trunk URI (Cisco specific) | Cisco code table |
145 | IME Failed remote URI not E164 (Cisco specific) | Cisco code table |
146 | IME Failed remote called number not available (Cisco specific) | Cisco code table |
147 | IME Failed Invalid Ticket (Cisco specific) | Cisco code table |
148 | IME Failed unknown (Cisco specific) | Cisco code table |
155 | DCC Allowed Percentage Exceeded | Cisco code table |
262144 | Conference Full (was 124) | Cisco code table |
393216 | Call split (was 126) This code applies when a call terminates during a transfer operation because it was split off and terminated (was not part of the final transferred call). This code can help you to determine which calls terminated as part of a feature operation. | Cisco code table |
458752 | Conference drop any party/Conference drop last party (was 128) | Cisco code table |
655360 | CTI REQUEST INVALID PRIMARY CALL STATE _ _ _ _ _ | Cisco code table |
851976 | PREEMPTION NON IP _ _ | Cisco code table |
917512 | PREEMPTION NETWORK _ | Cisco code table |
16777257 | CCM SIP 400 BAD REQUEST _ _ _ _ | Cisco code table |
33554453 | CCM SIP 401 UNAUTHORIZED _ _ _ | Cisco code table |
50331669 | CCM SIP 402 PAYMENT REQUIRED _ _ _ _ | Cisco code table |
67108885 | CCM SIP 403 FORBIDDEN _ _ _ | Cisco code table |
83886081 | CCM SIP 404 NOT FOUND _ _ _ _ | Cisco code table |
83886207 | CCM SIP 420 BAD EXTENSION _ _ _ _ | Cisco code table |
100663359 | CCM SIP 405 METHOD NOT ALLOWED _ _ _ _ _ | Cisco code table |
117440591 | CCM SIP 406 NOT ACCEPTABLE _ _ _ _ | Cisco code table |
134217749 | CCM SIP 407 PROXY AUTHENTICATION REQUIRED _ _ _ _ _ | Cisco code table |
150995046 | CCM SIP 408 REQUEST TIMEOUT _ _ _ _ | Cisco code table |
184549398 | CCM SIP 410 GONE _ __ _ | Cisco code table |
201326719 | CCM SIP 411 LENGTH REQUIRED _ _ _ _ | Cisco code table |
234881151 | CCM SIP 413 REQUEST ENTITY TOO LONG _ _ _ _ _ _ | Cisco code table |
251658367 | CCM SIP 414 REQUEST URI TOO LONG _ _ _ _ _ _ | Cisco code table |
268435535 | CCM SIP 415 UNSUPPORTED MEDIA TYPE _ _ _ _ _ | Cisco code table |
285212799 | CCM SIP 416 UNSUPPORTED URI SCHEME _ _ _ _ _ | Cisco code table |
301989951 | CCM SIP 417 ERR RESOURCE PRIORITY ROUTINE _ _ _ _ _ _ | Cisco code table |
369098879 | CCM SIP 421 EXTENSION REQUIRED _ _ _ _ | Cisco code table |
402653311 | CCM SIP 423 INTERVAL TOO BRIEF _ _ _ _ _ | Cisco code table |
419430421 | CCM SIP 424 BAD LOCATION INFO _ _ _ _ _ | Cisco code table |
503316501 | CCM SIP 429 PROVIDE REFER IDENTITY _ _ _ _ _ | Cisco code table |
570425365 | CCM SIP 433 ANONYMITY DISALLOWED _ _ _ _ | Cisco code table |
1073741842 | CCM SIP 480 TEMPORARILY UNAVAILABLE _ _ _ _ | Cisco code table |
1090519081 | CCM SIP 481 CALL LEG DOES NOT EXIST _ _ _ _ _ _ _ | Cisco code table |
1107296281 | CCM SIP 482 LOOP DETECTED = 0x42000000 _ _ _ _ + EXCHANGE ROUTING ERROR _ _ | Cisco code table |
1124073497 | CCM SIP 483 TOO MANY HOOPS _ _ _ _ _ | Cisco code table |
1140850716 | CCM SIP 484 ADDRESS INCOMPLETE _ _ _ _ | Cisco code table |
1157627905 | CCM SIP 485 AMBIGUOUS _ _ _ | Cisco code table |
1174405137 | CCM SIP 486 BUSY HERE _ _ _ _ | Cisco code table |
1191182367 | CCM SIP 487 REQUEST TERMINATED _ _ _ _ | Cisco code table |
1207959583 | CCM SIP 488 NOT ACCEPTABLE HERE _ _ _ _ _ | Cisco code table |
1258291217 | CCM SIP 491 REQUEST PENDING _ _ _ _ | Cisco code table |
1291845649 | CCM SIP 493 UNDECIPHERABLE _ _ _ | Cisco code table |
1409286185 | CCM SIP 500 SERVER INTERNAL ERROR _ _ _ _ _ | Cisco code table |
1442840614 | CCM SIP 502 BAD GATEWAY _ _ _ _ | Cisco code table |
1459617833 | CCM SIP 503 SERVICE UNAVAILABLE _ _ _ _ | Cisco code table |
1476395110 | CCM SIP 504 SERVER TIME OUT _ __ _ _ _ | Cisco code table |
1493172351 | CCM SIP 505 SIP VERSION NOT SUPPORTED _ _ _ _ _ _ | Cisco code table |
1509949567 | CCM SIP 513 MESSAGE TOO LARGE _ _ _ _ _ | Cisco code table |
2701131793 | CCM SIP 600 BUSY EVERYWHERE _ _ _ _ | Cisco code table |
2717909013 | CCM SIP 603 DECLINE _ _ _ | Cisco code table |
2734686209 | CCM SIP 604 DOES NOT EXIST ANYWHERE _ _ _ _ _ _ | Cisco code table |
2751463455 | CCM SIP 606 NOT ACCEPTABLE _ _ _ _ | Cisco code table |
2801795135 | CCMSIP503SERVICEUNAVAILABLESEROPTIONNOAV _ _ _ _ _ _ _ | Cisco code table |
Have an entire CDR file?
Load your CUCM CDR and matching CMR files to decode values, inspect related call legs and compare causes in context. Files are processed locally in your browser.